Maratonul International Cluj ~ 2014

Maratonul International Cluj ~ 2014

13 apr 2014 (dum) Cluj-Napoca, Romania

Cursa Stafeta

Cursa standard Maraton
Cronometrare BibChip Romania
Moderator Gabriel Solomon
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 -- 1 KENYENII 1148 Masculin
2 -- 2 Kipkelenge Team 1149 Masculin
3 -- 3 Echipa Dintre Lacuri 1123 Masculin
4 -- 4 Pulsar Explosion BN&CS runners 1167 Masculin
5 -- 5 Aradenii responsabili 1107 Masculin
1 -- 6 Parcul Est 1164 Feminin
6 -- 7 Rupicapra 1174 Masculin
7 -- 8 Bargau Runners 1114 Masculin
2 -- 9 MELCII VESELI 1159 Feminin
8 -- 10 Ravasz Profik 1170 Masculin
9 -- 11 Apulum Magic Team 1106 Masculin
1 -- 12 La petrecere 1151 Mixed
10 -- 13 Adriloguimax 1104 Masculin
11 -- 14 Fradi 1137 Masculin
12 -- 15 The Pretenders 1187 Masculin
2 -- 16 les Oestreicher 1156 Mixed
3 -- 17 EXIMTURBO 1133 Mixed
13 -- 18 AROBS Thunder 1110 Masculin
4 -- 19 RUN 4 FUN 1172 Mixed
14 -- 20 Emerson 1 1124 Masculin
5 -- 21 4 Lungs For A Hallelulja 1102 Mixed
15 -- 22 EMERSON LEROY-SOMER 1126 Masculin
16 -- 23 evoRunners1 1132 Masculin
17 -- 24 Happy Feet 1143 Masculin
18 -- 25 SOFTVISION 1 1176 Masculin
3 -- 26 Experienta Multisport 1134 Feminin
19 -- 27 Energom 1 1127 Masculin
20 -- 28 Radiologie Cluj 1169 Masculin
4 -- 29 ROCKets 1171 Feminin
21 -- 30 Albacher 1105 Masculin
22 -- 31 PWS EMERSON CLUJ 1168 Masculin
6 -- 32 The 4 Fantastics 1186 Mixed
23 -- 33 Dacii 1155 Masculin
24 -- 34 Compania de Tango Cluj 1119 Masculin
25 -- 35 Team II 1180 Masculin
7 -- 36 2 Fast 2 Furious 1100 Mixed
26 -- 37 ArtSoft Relay Team 1112 Masculin
27 -- 38 GOLD SANTE 1141 Masculin
28 -- 39 Enjoy Your pain 1129 Masculin
8 -- 40 E.ON 1121 Mixed
9 -- 41 Sky Runners 1175 Mixed
29 -- 42 Garmin 1140 Masculin
10 -- 43 PEPSI 1165 Mixed
11 -- 44 Dothraki 1120 Mixed
5 -- 45 Las Chicas 1152 Feminin
12 -- 46 Flow 1136 Mixed
13 -- 47 Nightlosers 1163 Mixed
30 -- 48 Velocit 1193 Masculin
14 -- 49 ULLINK ULTRA FAST 1191 Mixed
15 -- 50 Entuziastii 1130 Mixed
16 -- 51 Transylvania College 1190 Mixed
17 -- 52 GYNIA TEAM 1142 Mixed
18 -- 53 NAFTALIN 1161 Mixed
19 -- 54 Livetel 1150 Mixed
20 -- 55 Emerson IT Crowd 1125 Mixed
21 -- 56 Fun Run 1139 Mixed
6 -- 57 Catch me if u can! 1115 Feminin
31 -- 58 Team III 1181 Masculin
22 -- 59 LaserJet 1153 Mixed
32 -- 60 Legal Runners 1154 Masculin
23 -- 61 CITRun 2 1118 Mixed
7 -- 62 Fast & Legal 1135 Feminin
33 -- 63 Mediocrii 1158 Masculin
24 -- 64 ATU CONSULTING 1113 Mixed
25 -- 65 eretete & friends 1131 Mixed
26 -- 66 Run Kenny, Run!! 1173 Mixed
34 -- 67 Ingenuity 1144 Masculin
27 -- 68 CITRun 1 1117 Mixed
28 -- 69 The rolling Bones Vol.2 1188 Mixed
29 -- 70 stafeTarii 1178 Mixed
35 -- 71 Arqes 1111 Masculin
30 -- 72 MarkeTeam 1157 Mixed
31 -- 73 Cei 4 Magnifici 1116 Mixed
36 -- 74 AROBS Free 1109 Masculin
32 -- 75 Moscow Mule 1160 Mixed
33 -- 76 2x2 1101 Mixed
34 -- 77 Juvenil Runners 1146 Mixed
35 -- 78 Energom 2 1128 Mixed
36 -- 79 Karamel 1147 Mixed
37 -- 80 East Grain 1122 Masculin
38 -- 81 Valea Haitasului 1192 Masculin
8 -- 82 VG 1194 Feminin
39 -- 83 SOFTVISION T3AM 1177 Masculin
40 -- 84 TRANSART runner 1189 Masculin
37 -- 85 Team Spirit2 1184 Mixed
38 -- 86 Fugitivii 1138 Mixed
39 -- 87 Team Sue Ellen 1185 Mixed
40 -- 88 Team Kitajima 1183 Mixed
9 -- 89 AROBS Bees 1108 Feminin
41 -- 90 Abandon 1103 Mixed
42 -- 91 Team IV 1182 Mixed
43 -- 92 Team I 1179 Mixed
10 -- 93 IUBIM CIOCOLATA 1145 Feminin
44 -- 94 NEXT 1162 Mixed
45 -- 95 Power Poli Girls 1166 Mixed