C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 1 | 1 | 444 | M Elite | ||
2 | 2 | 2 | 350 | M Elite | ||
3 | 3 | 3 | 443 | M Elite | ||
4 | 4 | 4 | 423 | M Elite | ||
5 | 5 | 5 |
![]() |
454 | M Elite | |
6 | 6 | 6 | 422 | M Elite | ||
1 | 1 | 7 | 445 | F Elite | ||
7 | 7 | 8 | 293 | M Elite | ||
1 | 8 | 9 |
![]() |
251 | M19-29 | |
1 | 9 | 10 | 218 | M30-49 | ||
2 | 10 | 11 |
![]() |
375 | M30-49 | |
3 | 11 | 12 | 146 | M30-49 | ||
4 | 12 | 13 | 378 | M30-49 | ||
2 | 13 | 14 | 170 | M19-29 | ||
5 | 14 | 15 |
![]() |
132 | M30-49 | |
6 | 15 | 16 | 381 | M30-49 | ||
1 | 16 | 17 | 461 | M50+ | ||
7 | 17 | 18 | 75 | M30-49 | ||
3 | 18 | 19 | 158 | M19-29 |