C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 1 | 1 | 168 | Male U35 | ||
2 | 2 | 2 | 166 | Male U35 | ||
3 | 3 | 3 | 167 | Male 35-44 | ||
4 | 4 | 4 |
![]() |
198 | Male U35 | |
1 | 1 | 5 | 169 | Female U35 | ||
2 | 2 | 6 |
![]() |
8 | Female U35 | |
3 | 3 | 7 | 164 | Female U35 | ||
5 | 5 | 8 | 175 | Male 35-44 | ||
6 | 6 | 9 | 67 | Male 35-44 | ||
7 | 7 | 10 |
![]() |
120 | Male 35-44 | |
8 | 8 | 11 |
![]() |
129 | Male U35 | |
9 | 9 | 12 | 49 | Male 45-54 | ||
10 | 10 | 13 |
![]() |
136 | Male 35-44 | |
11 | 11 | 14 | 28 | Male 35-44 | ||
4 | 4 | 15 | 165 | Female 35-44 | ||
12 | 12 | 16 | 119 | Male U35 | ||
13 | 13 | 17 |
![]() |
9 | Male 35-44 | |
14 | 14 | 18 | 177 | Male 35-44 | ||
15 | 15 | 19 |
![]() |
135 | Male U35 |