C | S | G | Athlete | Bib | Categorie | Timp | Diploma |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 616 | M 40-49A | Diploma | ||
2 | 5 | 6 | 502 | M 40-49A | Diploma | ||
3 | 8 | 11 | 570 | M 40-49A | Diploma | ||
4 | 13 | 18 | 648 | M 40-49A | Diploma | ||
5 | 26 | 47 |
![]() |
567 | M 40-49A | Diploma | |
6 | 29 | 52 | 652 | M 40-49A | Diploma | ||
7 | 30 | 55 | 535 | M 40-49A | Diploma | ||
8 | 32 | 59 | 586 | M 40-49A | Diploma | ||
9 | 38 | 79 | 589 | M 40-49A | Diploma | ||
10 | 40 | 81 |
![]() |
533 | M 40-49A | Diploma | |
11 | 42 | 85 | 628 | M 40-49A | Diploma | ||
12 | 48 | 94 | 516 | M 40-49A | Diploma | ||
13 | 49 | 97 |
![]() |
536 | M 40-49A | Diploma | |
14 | 57 | 113 |
![]() |
568 | M 40-49A | Diploma | |
15 | 58 | 118 | 559 | M 40-49A | Diploma |