C | S | G | Athlete | Bib | Categorie | Timp | Diploma |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 546 | M 50+A | Diploma | ||
2 | 7 | 10 | 640 | M 50+A | Diploma | ||
3 | 9 | 12 | 566 | M 50+A | Diploma | ||
4 | 16 | 25 | 558 | M 50+A | Diploma | ||
5 | 17 | 28 | 541 | M 50+A | Diploma | ||
6 | 22 | 37 | 511 | M 50+A | Diploma | ||
7 | 23 | 42 | 551 | M 50+A | Diploma | ||
8 | 25 | 45 | 645 | M 50+A | Diploma | ||
9 | 27 | 49 |
![]() |
624 | M 50+A | Diploma | |
10 | 33 | 62 | 512 | M 50+A | Diploma | ||
11 | 34 | 65 | 547 | M 50+A | Diploma | ||
12 | 39 | 80 |
![]() |
563 | M 50+A | Diploma | |
13 | 41 | 82 |
![]() |
501 | M 50+A | Diploma | |
14 | 46 | 89 | 634 | M 50+A | Diploma | ||
15 | 54 | 106 |
![]() |
522 | M 50+A | Diploma | |
16 | 55 | 107 | 619 | M 50+A | Diploma | ||
17 | 56 | 110 | 609 | M 50+A | Diploma |